Log Database
HIL Data Explorer
Browse, filter, and search raw telemetry test results from the HIL machine. Switch view profiles to uncover anomalies at microsecond scale.
| ID | Protocol | Topology | Freq [Hz] | Status | Payload [B] | Packets [Expected] | PDR [%] | Jitter CV [%] | Efficiency [%] | Queue Delay [%] |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SERIAL_STR | NONE | 1 | OK | 4 | 1000 | 100.00% | 0.0027% | 100.00% | 0.0212% |
| 2 | SERIAL_STR | NONE | 1 | OK | 16 | 1000 | 100.00% | 0.0027% | 100.00% | 0.0074% |
| 3 | SERIAL_STR | NONE | 1 | OK | 256 | 1000 | 100.00% | 0.0032% | 100.00% | 0.0109% |
| 4 | SERIAL_STR | NONE | 1 | OK | 1024 | 1000 | 100.00% | 0.0460% | 100.00% | 0.0125% |
| 5 | SERIAL_STR | NONE | 2 | OK | 4 | 1000 | 100.00% | 0.0068% | 100.00% | 0.0155% |
| 6 | SERIAL_STR | NONE | 2 | OK | 16 | 1000 | 100.00% | 0.0072% | 100.00% | 0.0129% |
| 7 | SERIAL_STR | NONE | 2 | OK | 256 | 1000 | 100.00% | 0.0077% | 100.00% | 0.0126% |
| 8 | SERIAL_STR | NONE | 2 | OK | 1024 | 1000 | 100.00% | 0.0982% | 100.00% | 0.1902% |
| 9 | SERIAL_STR | NONE | 3 | OK | 4 | 1000 | 100.00% | 0.0120% | 100.00% | 0.0181% |
| 10 | SERIAL_STR | NONE | 3 | OK | 16 | 1000 | 100.00% | 0.0125% | 100.00% | 0.0193% |
| 11 | SERIAL_STR | NONE | 3 | OK | 256 | 1000 | 100.00% | 0.0134% | 100.00% | 0.0200% |
| 12 | SERIAL_STR | NONE | 3 | OK | 1024 | 1000 | 100.00% | 0.2088% | 100.00% | 0.4080% |
| 13 | SERIAL_STR | NONE | 4 | OK | 4 | 1000 | 100.00% | 0.0174% | 100.00% | 0.0303% |
| 14 | SERIAL_STR | NONE | 4 | OK | 16 | 1000 | 100.00% | 0.0147% | 100.00% | 0.0182% |
| 15 | SERIAL_STR | NONE | 4 | OK | 256 | 1000 | 100.00% | 0.0181% | 100.00% | 0.0235% |
Records: 0 / 0